What stencil fits your PCB?
Enter your board size and we work out the smallest stencil that covers it — with the usable area and a starting price.
Panelised? Enter the size of the whole panel, process edges included.
0.12 mm foil, standard laser cutting — freight quoted separately.
The stencil's usable area has to cover the whole board, process edges included. We try the board both ways round and pick the smallest frame that fits.
Frame size and usable area
The usable area is the part of the stencil your board has to fit inside — pick the smallest frame that clears your largest board. Weight is per stencil and helps you estimate freight.
| Frame size | Usable area | Reference weight |
|---|---|---|
| Frameless | ||
| 100 × 100 mm | 90 × 90 mm | ≈ 1 kg |
| 150 × 150 mm | 140 × 140 mm | ≈ 1 kg |
| 200 × 200 mm | 190 × 190 mm | ≈ 1 kg |
| 280 × 380 mm | 270 × 370 mm | ≈ 1 kg |
| Framed | ||
| 370 × 470 mm | 190 × 290 mm | ≈ 1.2 kg |
| 420 × 520 mm | 240 × 340 mm | ≈ 1.8 kg |
| 400 × 600 mm | 220 × 400 mm | ≈ 2.5 kg |
| 450 × 550 mm | 270 × 370 mm | ≈ 2 kg |
| 400 × 700 mm | 220 × 500 mm | ≈ 2.9 kg |
| 400 × 800 mm | 220 × 600 mm | ≈ 3.2 kg |
| 584 × 584 mm | 380 × 380 mm | ≈ 3.2 kg |
| 500 × 700 mm | 320 × 500 mm | ≈ 3 kg |
| 550 × 650 mm | 340 × 440 mm | ≈ 3.5 kg |
| 400 × 900 mm | 220 × 700 mm | ≈ 3.7 kg |
| 500 × 800 mm | 320 × 600 mm | ≈ 2.8 kg |
| 400 × 1000 mm | 220 × 760 mm | ≈ 4 kg |
| 400 × 1200 mm | 220 × 1000 mm | ≈ 5.5 kg |
| 736 × 736 mm | 500 × 500 mm | ≈ 4.5 kg |
| 400 × 1400 mm | 220 × 1200 mm | ≈ 6.3 kg |
| 400 × 1500 mm | 220 × 1300 mm | ≈ 6.8 kg |
Tell us your board size and which printer you run, and we will confirm the frame you need before you order.
Not sure this is the right size?
Send us the Gerber. We check the panel fits, pick the foil thickness for your finest pitch, and confirm the price including freight.